BC-MOBurdon tube pressure gauge
Pressure gauge for applications with high dynamic pressure or vibrations.
Fluid medium which does not clog connection port or corrode copper alloy.
Technical details
Downloads
| Connection | Pressure connection radial or axial G ¼ , SW 14 |
|---|---|
| Design | EN 837-1 |
| Nominal size | 63 |
| Accuracy class | 1,6 |
| Scale ranges |
|
| Working pressure | Steady: ¾ x of full scale value |
| Fluctuating | ⅔ x of full scale value |
| Short time | full scale value |
| Ambient temperature | -20°C up to +60°C |
| Medium temperature | up to max. 60°C |
| Temperature effect | When temperature of the pressure element deviates from reference temperature (+20°C): max. ± 0,4%/10K of true scale value. |
| Ingress protection | IP 65 acc. to EN60529 / IEC529 |
| Liquid filling | Glycerine 99,5 % |
Werkstoffe
Gehäuse | Edelstahl 1.4301 |
|---|---|
| Innenteile | Kupferlegierung |
| Zeiger | Aluminium schwarz |
| Sichtscheibe | Kunststoff |
| Optionen |
|
Documents | Data sheet |
|---|